Property Attributes
- ID#A2337528
- TypeSingle Family
- Listing Status Active
- CityBlackfalds
- NeighbourhoodCottonwood Meadows
- Postal CodeT4M 0B9
- StyleBungalow
- Year Built2008
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.139164 Acres
Data Source:
Pillar 9 Technologies
Property Description
Gorgeous 5 Bedroom Walkout with Loads of Space! Walk into this Spacious Bungalow featuring a Bright Open Main Floor. The Large Front Entry brings you into a beautiful Open Kitchen/Living area. The Whole house including the cabinets and trims have been painted. The Kitchen has a large center island with eating bar, plenty of cabinets, corner pantry, and stainless appliances. The Dining area can accommodate any size table and has access to the upper covered deck! The living room features High ceilings, and a gas fireplace. There are 3 nice sized bedrooms on the main floor including the Primary Bedroom which has a full ensuite and walk in closet. The laundry is conveniently located here on the main floor. The fully finished Walkout Basement is where you can totally use your imagination. There are 2 more bedrooms, a full bath, and a huge finished area which has been recently upgraded with new vinyl pank flooring. There is so much room down here that it is easily made into several usages. The Family Room area walks out onto a covered patio area and into the fully fenced backyard! There is space for the whole family here. The attached garage finishes the package. Located close to schools, parks, shopping, and easy access to the highway 2A. Easy to Show
| Price History | |
|---|---|
| 8/14/2026 | Listed $565,000 |
| 9/11/2026 | 3$549,900 |
General Features
| Heating | In Floor Roughed-In,Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Window Coverings |
| Zoning | R1L |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2008 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lacombe County |
| Property Type | Residential |
| Subdivision Name | Cottonwood Meadows |
| Parking Total | 2 |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Blackfalds |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/41_chinook_st_blackfalds_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Kitchen Island,No Smoking Home,Open Floorplan,Pantry,Separate Entrance,Vaulted Ceiling(s),Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl Plank |
| Fireplace Features | Decorative,Gas,Mantle |
| Fireplaces Total | 1 |
| Basement Features | Walk Out |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1394.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1497.00 |
| Main Level Finished Area Metres | 139.07 |
| Main Level Finished Area SF | 1497.00 |
| Main Level Finished Area Srch Sq | 1497.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Lawn,Standard Shaped Lot,Street Lighting |
| Fencing | Fenced |
| Inclusions | Blinds |
| Parking Features | Double Garage Attached |
| Frontage Length | 14.63M 48`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6062 |
| Frontage Ft | 48.00 |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.